GH-7
Compact radiant heater for small hall areas
- Heating Power: 7 kW
- Weight (Net):9.8 kg
- Dimensions (LxWxH):796 x 357 x 276 mm
- Radiant factor (RF):58%
- Power consumption:35 W
- Connection:230V
Efficient hall heating from 7 to 36 kW with radiant factors from 58% to 74%
Economic hall heating with 58% radiant factor and robust construction. The ideal entry-level solution for efficient hall heating.
Compact radiant heater for small hall areas
Versatile radiant heater for medium areas
Standard radiant heater for industrial halls
High-performance radiant heater for larger areas
High-performance radiant heater for large halls
Attractive price-performance ratio for the entry-level solution in efficient hall heating.
Enameled mixing chamber and heat-resistant ceramic for long service life and reliability.
Honeywell ignition electronics for safe and reliable operation with approx. 35 W power consumption.
Premium radiant heaters with insulated reflector and automatic ignition. Highest radiant factor of the Pakole range (69–74%) for maximum energy efficiency in industry, commerce and agriculture.
Compact and highly efficient for smaller areas
Versatile with highest efficiency
Premium standard solution for industrial halls
Powerful with premium efficiency
Maximum premium heating power for large halls
Radiant factor up to 74% – the highest of the Pakole range thanks to the insulated reflector. All units comply with Ecodesign Regulation (EU) 2015/1188.
Radiant factor up to 74% – highest of the Pakole range through insulated reflector and optimized construction.
Specially insulated reflector minimizes heat losses and maximizes radiant output for optimal energy efficiency.
Only 35 watts power consumption with automatic ignition. Honeywell ignition electronics and ceramic resistant up to 1200°C.
Energy-efficient hall heating with a radiant factor of approx. 64% and double-wall reflector. The economical solution for reduced energy costs.
Compact radiant heater for small to medium hall areas
Versatile radiant heater for medium hall areas
Powerful radiant heater for larger areas
High-performance radiant heater for large industrial halls
All units in the GHI-ECO series comply with Ecodesign Regulation (EU) 2015/1188 and meet the highest requirements for energy efficiency and environmental protection.
Radiant heat warms people and surfaces directly instead of the entire hall air, lowering energy costs compared to warm-air heating.
Double-wall reflector and enameled mixing chamber guarantee long service life and minimal maintenance requirements.
Only 35 watts power consumption with automatic ignition. Honeywell ignition electronics for reliable operation.
Minimum mounting heights in meters by tilt angle and room air temperature, protecting people from excessive radiant heat.
| Model | Power (kW) | 15° Angle | 30° Angle | 45° Angle | 60° Angle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0°C | 5°C | 10°C | 15°C | 0°C | 5°C | 10°C | 15°C | 0°C | 5°C | 10°C | 15°C | 0°C | 5°C | 10°C | 15°C | ||
| GH-7 | 7 | — | — | — | — | — | — | — | — | 4.0 | 4.0 | 4.0 | 4.3 | 4.0 | 4.0 | 4.0 | 4.3 |
| GH-11 | 11 | — | — | — | — | — | — | — | — | 4.0 | 4.0 | 4.2 | 5.0 | 4.0 | 4.0 | 4.2 | 5.0 |
| GH-18 | 18.2 | — | — | — | — | — | — | — | — | 4.6 | 4.8 | 5.1 | 5.9 | 4.6 | 4.8 | 5.1 | 5.9 |
| GH-23 | 22 | — | — | — | — | — | — | — | — | 5.0 | 5.3 | 5.5 | 6.3 | 5.0 | 5.3 | 5.5 | 6.3 |
| GH-36 | 36.4 | — | — | — | — | — | — | — | — | 6.3 | 6.7 | 7.0 | 7.7 | 6.3 | 6.7 | 7.0 | 7.7 |
| Model | Power (kW) | 15° Angle | 30° Angle | 45° Angle | 60° Angle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0°C | 5°C | 10°C | 15°C | 0°C | 5°C | 10°C | 15°C | 0°C | 5°C | 10°C | 15°C | 0°C | 5°C | 10°C | 15°C | ||
| GHI-7 | 6.6 | — | — | — | — | — | — | — | — | 4.0 | 4.0 | 4.0 | 4.5 | 4.0 | 4.0 | 4.0 | 4.5 |
| GHI-11 | 9.9 | — | — | — | — | — | — | — | — | 4.0 | 4.0 | 4.1 | 5.1 | 4.0 | 4.0 | 4.1 | 5.1 |
| GHI-18 | 16.3 | — | — | — | — | — | — | — | — | 4.3 | 4.6 | 4.8 | 6.1 | 4.3 | 4.6 | 4.8 | 6.1 |
| GHI-23 | 19.7 | — | — | — | — | — | — | — | — | 4.8 | 5.0 | 5.3 | 6.6 | 4.8 | 5.0 | 5.3 | 6.6 |
| GHI-36 | 29.8 | — | — | — | — | — | — | — | — | 5.8 | 6.1 | 6.4 | 7.7 | 5.8 | 6.1 | 6.4 | 7.7 |
| Model | Power (kW) | 15° Angle | 30° Angle | 45° Angle | 60° Angle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0°C | 5°C | 10°C | 15°C | 0°C | 5°C | 10°C | 15°C | 0°C | 5°C | 10°C | 15°C | 0°C | 5°C | 10°C | 15°C | ||
| GHI-11 ECO | 11.7 | — | — | — | — | — | — | — | — | 4.0 | 4.0 | 4.3 | 5.2 | 4.0 | 4.0 | 4.3 | 5.2 |
| GHI-18 ECO | 19.4 | — | — | — | — | — | — | — | — | 4.7 | 5.0 | 5.2 | 6.2 | 4.7 | 5.0 | 5.2 | 6.2 |
| GHI-23 ECO | 23.5 | — | — | — | — | — | — | — | — | 5.1 | 5.4 | 5.7 | 6.7 | 5.1 | 5.4 | 5.7 | 6.7 |
| GHI-36 ECO | 35.2 | — | — | — | — | — | — | — | — | 6.2 | 6.6 | 6.9 | 7.8 | 6.2 | 6.6 | 6.9 | 7.8 |
Mounting angles refer to the heater's inclination from horizontal. The smaller the angle (0° = radiating straight down), the greater the required minimum height.
The relevant value is the room air temperature in the occupied zone, not the perceived temperature. The warmer the air, the less radiation is tolerable and the higher the heater must be mounted.
Guide values, never below 4.0 m. Pakole does not publish its own height table; the values are based on DVGW G 638-1 (Figure 7, converted to the radiant factor of the Pakole units) and comparable manufacturer data. — = not permitted: according to the current Pakole manuals (2022), all series must be mounted at a tilt of at least 45°. GHI and GHI-ECO at 30° only after consultation with Pakole. We are happy to advise on your project.
Power ratings refer to natural gas (Hi). On propane: 11 kW models deliver 10 kW, 23 kW models deliver 20 kW.